SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | SB 1796 | |
ACTION: | Favorable with 1 Amendment | |
DATE: | March 27, 2007 | |
TIME: | 12:30 p.m. -- 3:00 p.m. | |
PLACE: | Room 401, Senate Office Building | |
OTHER COMMITTEE REFERENCES: | ||
Judiciary | ||
Criminal and Civil Justice Appropriations |
03/27/2007 | 03/27/2007 |
FINAL VOTE |
SENATORS |
Consider late- filed AM - HW 080840 (2/3 vote req.) Crist |
Barcode 080840 Crist |
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
Bennett | ||||||
X | Crist | |||||
X | Dawson | |||||
X | King | |||||
X | Lynn | |||||
X | Wilson | |||||
X | Wise | |||||
VA | Aronberg, VICE-CHAIR | |||||
X | Argenziano, CHAIR | |||||
8 | 0 |
TOTAL |
FAV | - |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed | |||
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | ||||
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03272007.1907 | Page 1 |
SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
ITEM: | SB 1796 | |
DATE: |
March 27, 2007 |
|
TIME: | 12:30 p.m. -- 3:00 p.m. | |
03/27/2007 |
SENATORS |
Motion to vote "YEA" after Roll Call by Senator Aronberg |
|
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Bennett | Crist | Dawson | King | Lynn | Wilson | Wise | Aronberg, VICE CHAIR | Argenziano, CHAIR | TOTAL |
FAV | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
RS=Replaced by Substitute Amendment | WD=Withdrawn |
REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
03272007.1907 | Page 2 |